Skip to contents

Table of the basic kinetic CYP induction risk

Usage

kinetic_cyp_induction_risk_table(perp, cyp_ind, na.rm = F, show_dose = FALSE)

Arguments

perp

The perpetrator object or a list thereof.

cyp_ind

The CYP induction data as data frame. The following fields are expected:

  • 'name' The name of the perpetrator compound as character.

  • 'cyp' The CYP enzyme as (upper case) character.

  • 'emax' The \(E_{max}\), i.e., the maximum induction effect determined in vitro as numeric.

  • 'ec50' The \(EC_{50}\) in \(\mu M\) as numeric.

  • 'maxc' The maximal concentration in \(\mu M\) tested in the in vitro assay as numeric.

  • 'source' Optional source information as character.

na.rm

Switch to define whether rows with lacking \(E_{max}\) data are removed from the output. Defaults to FALSE.

show_dose

Show perpetrator dose in table title, defaults to FALSE.

Value

A markdown-formatted table.

Examples

kinetic_cyp_induction_risk_table(examplinib_parent,
  examplinib_cyp_induction_data)
#> 
#> 
#> Table: Risk for CYP induction by examplinib, basic kinetic model
#> 
#> |CYP     | $E_{max}$| $EC_{50}$ ($\mu M$)|source    |$R$  |risk |
#> |:-------|---------:|-------------------:|:---------|:----|:----|
#> |CYP1A2  |      1.00|                  NA|study 007 |NA   |     |
#> |CYP2B6  |      1.00|                  NA|study 007 |NA   |     |
#> |CYP2C8  |        NA|                  NA|          |NA   |     |
#> |CYP2C9  |        NA|                  NA|          |NA   |     |
#> |CYP2C19 |        NA|                  NA|          |NA   |     |
#> |CYP2D6  |        NA|                  NA|          |NA   |     |
#> |CYP3A4  |      7.35|                1.64|study 007 |0.21 |Yes  |
kinetic_cyp_induction_risk_table(examplinib_compounds,
  examplinib_cyp_induction_data)
#> 
#> 
#> Table: Risk for CYP induction by examplinib, basic kinetic model
#> 
#> |CYP     | $E_{max}$| $EC_{50}$ ($\mu M$)|source    |$R$  |risk |
#> |:-------|---------:|-------------------:|:---------|:----|:----|
#> |CYP1A2  |      1.00|                  NA|study 007 |NA   |     |
#> |CYP2B6  |      1.00|                  NA|study 007 |NA   |     |
#> |CYP2C8  |        NA|                  NA|          |NA   |     |
#> |CYP2C9  |        NA|                  NA|          |NA   |     |
#> |CYP2C19 |        NA|                  NA|          |NA   |     |
#> |CYP2D6  |        NA|                  NA|          |NA   |     |
#> |CYP3A4  |      7.35|                1.64|study 007 |0.21 |Yes  |
#> 
#> 
#> Table: Risk for CYP induction by M1, basic kinetic model
#> 
#> |CYP     | $E_{max}$| $EC_{50}$ ($\mu M$)|source    |$R$  |risk |
#> |:-------|---------:|-------------------:|:---------|:----|:----|
#> |CYP1A2  |      1.00|                  NA|study 007 |NA   |     |
#> |CYP2B6  |      6.98|                1.86|study 007 |0.55 |Yes  |
#> |CYP2C8  |        NA|                  NA|          |NA   |     |
#> |CYP2C9  |        NA|                  NA|          |NA   |     |
#> |CYP2C19 |        NA|                  NA|          |NA   |     |
#> |CYP2D6  |        NA|                  NA|          |NA   |     |
#> |CYP3A4  |     22.70|                1.10|study 007 |0.19 |Yes  |
kinetic_cyp_induction_risk_table(examplinib_compounds,
  examplinib_cyp_induction_data, show_dose = TRUE)
#> 
#> 
#> Table: Risk for CYP induction by examplinib (450 mg), basic kinetic model
#> 
#> |CYP     | $E_{max}$| $EC_{50}$ ($\mu M$)|source    |$R$  |risk |
#> |:-------|---------:|-------------------:|:---------|:----|:----|
#> |CYP1A2  |      1.00|                  NA|study 007 |NA   |     |
#> |CYP2B6  |      1.00|                  NA|study 007 |NA   |     |
#> |CYP2C8  |        NA|                  NA|          |NA   |     |
#> |CYP2C9  |        NA|                  NA|          |NA   |     |
#> |CYP2C19 |        NA|                  NA|          |NA   |     |
#> |CYP2D6  |        NA|                  NA|          |NA   |     |
#> |CYP3A4  |      7.35|                1.64|study 007 |0.21 |Yes  |
#> 
#> 
#> Table: Risk for CYP induction by M1, basic kinetic model
#> 
#> |CYP     | $E_{max}$| $EC_{50}$ ($\mu M$)|source    |$R$  |risk |
#> |:-------|---------:|-------------------:|:---------|:----|:----|
#> |CYP1A2  |      1.00|                  NA|study 007 |NA   |     |
#> |CYP2B6  |      6.98|                1.86|study 007 |0.55 |Yes  |
#> |CYP2C8  |        NA|                  NA|          |NA   |     |
#> |CYP2C9  |        NA|                  NA|          |NA   |     |
#> |CYP2C19 |        NA|                  NA|          |NA   |     |
#> |CYP2D6  |        NA|                  NA|          |NA   |     |
#> |CYP3A4  |     22.70|                1.10|study 007 |0.19 |Yes  |