Skip to contents

This function generates a markdown-formatted table of the key perpetrator concentrations used for the assessment of the DDI perpetrator potential. See key_concentrations() for details on their calculation.

Usage

conc_table(perp, show_dose = FALSE)

Arguments

perp

The perpetrator object or a list of perpetrator objects.

show_dose

Show perpetrator dose in table title, defaults to FALSE.

Value

A markdown-formatted table.

Examples

conc_table(examplinib_parent)
#> 
#> 
#> Table: Key perpetrator concentrations for examplinib
#> 
#> |parameter            |value ($ng/ml$) |value ($\mu M$) |
#> |:--------------------|:---------------|:---------------|
#> |$I_{gut}$            |1800000.0       |3654.080        |
#> |$I_{max,ss,u}$       |81.2            |0.165           |
#> |$I_{max,inlet,u}$    |95.0            |0.193           |
#> |$I_{max,intestinal}$ |3244.1          |6.586           |
conc_table(examplinib_compounds)
#> 
#> 
#> Table: Key perpetrator concentrations for examplinib
#> 
#> |parameter            |value ($ng/ml$) |value ($\mu M$) |
#> |:--------------------|:---------------|:---------------|
#> |$I_{gut}$            |1800000.0       |3654.080        |
#> |$I_{max,ss,u}$       |81.2            |0.165           |
#> |$I_{max,inlet,u}$    |95.0            |0.193           |
#> |$I_{max,intestinal}$ |3244.1          |6.586           |
#> 
#> 
#> Table: Key perpetrator concentrations for M1
#> 
#> |parameter            |value ($ng/ml$) |value ($\mu M$) |
#> |:--------------------|:---------------|:---------------|
#> |$I_{gut}$            |0.0             |0.0000          |
#> |$I_{max,ss,u}$       |12.5            |0.0246          |
#> |$I_{max,inlet,u}$    |12.5            |0.0246          |
#> |$I_{max,intestinal}$ |12.5            |0.0246          |
conc_table(examplinib_compounds, show_dose = TRUE)
#> 
#> 
#> Table: Key perpetrator concentrations for examplinib (450 mg)
#> 
#> |parameter            |value ($ng/ml$) |value ($\mu M$) |
#> |:--------------------|:---------------|:---------------|
#> |$I_{gut}$            |1800000.0       |3654.080        |
#> |$I_{max,ss,u}$       |81.2            |0.165           |
#> |$I_{max,inlet,u}$    |95.0            |0.193           |
#> |$I_{max,intestinal}$ |3244.1          |6.586           |
#> 
#> 
#> Table: Key perpetrator concentrations for M1
#> 
#> |parameter            |value ($ng/ml$) |value ($\mu M$) |
#> |:--------------------|:---------------|:---------------|
#> |$I_{gut}$            |0.0             |0.0000          |
#> |$I_{max,ss,u}$       |12.5            |0.0246          |
#> |$I_{max,inlet,u}$    |12.5            |0.0246          |
#> |$I_{max,intestinal}$ |12.5            |0.0246          |